Stock programme
Press-Locked Gratings
Stainless steel
Aluminium
Press-Welded Gratings
FRP
Rubber Gratings
Safety Grids
Grating for shelving
Fastening & accessories
Press-Locked Gratings
Galvanized press-locked panels
BB | Dimensions in mm1 | Foot traffic | Light vehicle |
---|---|---|---|
30 / 2 | 200 x 1000 | x | x |
250 x 1000 | x | x | |
300 x 500 | x | x | |
300 x 1000 | x | x | |
400 x 500 | x | ||
400 x 1000 | x | ||
500 x 500 | x | ||
500 x 1000 | x | ||
600 x 500 | x | ||
600 x 1000 | x | ||
700 x 1000 | x | ||
800 x 500 | x | ||
800 x 1000 | x | ||
900 x 1000 | x | ||
1000 x 500 | x | ||
1000 x 600 | x | ||
1000 x 700 | x | ||
1000 x 800 | x | ||
1000 x 900 | x | ||
1000 x 1000 | x | ||
1000 x 1250 | x | ||
1000 x 2000 | x | ||
1100 x 1000 | x | ||
1200 x 500 | x | ||
1200 x 600 | x | ||
1200 x 1000 | x | ||
1250 x 1000 | x | ||
1300 x 1000 | x | ||
2000 x 1000 | * | ||
30 / 3 | 1000 x 1000 | x | |
1000 x 1500 | x | ||
1200 x 1000 | x | ||
1400 x 1000 | x | ||
1500 x 500 | x | ||
1500 x 1000 | x |
*requires an intermediate support to take the pedestrian load.
BB | Dimensions in mm1 | Foot traffic | Light vehicle |
---|---|---|---|
30 / 2 | 600 x 1000 | x | |
800 x 1000 | x | ||
1000 x 1000 | x |
BB | Dimensions in mm1 | Heavy load |
---|---|---|
90 / 8 | 950 x 1000 | x |
BB | Dimensions in mm1 | Foot traffic | Light vehicle |
---|---|---|---|
30 / 2 | 600 x 1000 | x | |
700 x 1000 | x | ||
800 x 1000 | x | ||
900 x 1000 | x | ||
1000 x 600 | x | ||
1000 x 700 | x | ||
1000 x 800 | x | ||
1000 x 900 | x | ||
1000 x 1000 | x | ||
1200 x 1000 | x | ||
30 / 3 | 1500 x 1000 | x |
BB | Dimensions in mm1 | Foot traffic | Light vehicle |
---|---|---|---|
30 / 2 | 800 x 1000 | x | |
1000 x 1000 | x | ||
1200 x 1000 | x | ||
30 / 3 | 1500 x 1000 | x |
BB | Dimensions in mm1 | Foot traffic | Light vehicle |
---|---|---|---|
30 / 2 | 500 x 1000 | x | |
800 x 1000 | x | ||
1000 x 1000 | x | ||
1200 x 1000 | x | ||
30 / 3 | 1500 x 1000 | x |
BB | Dimensions in mm1 | Foot traffic | Light vehicle |
---|---|---|---|
30 / 3 | 1000 x 1000 | x | |
1500 x 1000 | x |
BB | Dimensions in mm1 | Foot traffic | Light vehicle |
---|---|---|---|
30 / 2 | 500 x 1000 | x | |
600 x 1000 | x | ||
700 x 1000 | x | ||
800 x 1000 | x | ||
900 x 1000 | x | ||
1000 x 1000 | x | ||
1200 x 1000 | x | ||
30 / 3 | 1000 x 1000 | x | |
1200 x 1000 | x | ||
1500 x 1000 | x |
Available in 10 to 15 days
Untreated and galvanized press-locked mats
Mesh | BB | Dimensions in mm1 |
---|---|---|
30 x 30 | 30 / 2 | 3000 x 994 |
30 / 3 | 3000 x 994 | |
30 x 19 | 30 / 2 | 3000 x 994 |
30 x 10 | 30 / 2 | 3000 x 994 |
19 x 19 | 30 / 2 | 3000 x 994 |
40 / 2 | 3000 x 994 |
Mesh | BB | Dimensions in mm1 |
---|---|---|
30 x 30 | 30 / 2 | 3000 x 994 |
30 / 3 | 3000 x 994 | |
30 x 10 | 30 / 3 | 3000 x 994 |
19 x 19 | 30 / 2 | 3000 x 994 |
Mesh | BB | Dimensions in mm1 |
---|---|---|
30 x 10 | 30 / 2 | 3000 x 994 |
30 / 3 | 3000 x 994 |
Mesh | BB | Dimensions in mm1 |
---|---|---|
30 x 30 | 30 / 2 | 3000 x 994 |
30 / 3 | 3000 x 994 | |
19 x 30 | 30 / 2 | 3000 x 994 |
Available in 10 to 15 days
Galvanized press-locked stair treads
BB | Dimensions in mm1 | Drilling center distance |
---|---|---|
25 / 2 | 500 x 200 | 120 |
500 x 240 | 120 | |
600 x 200 | 120 | |
30 / 2 | 600 x 230 | 120 |
600 x 240 | 120 | |
600 x 260 | 150 | |
600 x 270 | 150 | |
600 x 305 | 180 | |
600 x 330 | 210 | |
700 x 200 | 120 | |
700 x 230 | 120 | |
700 x 240 | 120 | |
700 x 260 | 150 | |
700 x 270 | 150 | |
700 x 305 | 180 | |
800 x 200 | 120 | |
800 x 230 | 120 | |
800 x 240 | 120 | |
800 x 260 | 150 | |
800 x 270 | 150 | |
800 x 305 | 180 | |
800 x 330 | 210 | |
900 x 230 | 120 | |
900 x 240 | 120 | |
900 x 260 | 150 | |
900 x 270 | 150 | |
900 x 305 | 180 | |
900 x 330 | 210 | |
1000 x 230 | 120 | |
1000 x 240 | 120 | |
1000 x 260 | 150 | |
1000 x 270 | 150 | |
1000 x 305 | 180 | |
30 / 3 | 800 x 270 | 150 |
1000 x 270 | 150 | |
1000 x 305 | 180 | |
1200 x 270 | 150 | |
1200 x 305 | 180 | |
35 / 2 | 900 x 200 | 120 |
900 x 270 | 150 | |
1000 x 200 | 120 | |
1000 x 240 | 120 | |
1000 x 270 | 150 | |
1000 x 305 | 180 | |
40 / 2 | 1000 x 330 | 210 |
1200 x 200 | 120 | |
1200 x 240 | 120 | |
1200 x 330 | 210 | |
1400 x 330 | 210 | |
40 / 3 | 1200 x 270 | 150 |
1200 x 305 | 180 |
BB | Dimensions in mm1 | Drilling center distance |
---|---|---|
35 / 3 | 1000 x 305 | 180 |
40 / 3 | 1200 x 305 | 180 |
BB | Dimensions in mm1 | Drilling center distance |
---|---|---|
30 / 2 | 600 x 240 | 120 |
600 x 270 | 150 | |
800 x 270 | 150 | |
30 / 3 | 1000 x 270 | 150 |
35 / 2 | 700 x 240 | 120 |
700 x 270 | 150 | |
800 x 240 | 120 | |
40 / 2 | 900 x 240 | 120 |
900 x 270 | 150 | |
1000 x 240 | 120 | |
1000 x 270 | 150 | |
1200 x 240 | 120 | |
1200 x 270 | 150 | |
40 / 3 | 1200 x 305 | 180 |
BB | Dimensions in mm1 | Drilling center distance |
---|---|---|
30 / 2 | 800 x 270 | 150 |
800 x 330 | 210 | |
900 x 330 | 210 | |
1000 x 330 | 210 | |
40 / 2 | 900 x 330 | 210 |
1200 x 330 | 210 | |
40 / 3 | 1400 x 330 | 210 |
BB | Dimensions in mm1 | Drilling center distance |
---|---|---|
30 / 2 | 600 x 330 | 210 |
700 x 330 | 210 | |
800 x 330 | 210 | |
900 x 330 | 210 | |
1000 x 330 | 210 | |
1000 x 350 | 240 | |
35 / 2 | 1200 x 330 | 210 |
40 / 2 | 1000 x 330 | 210 |
1200 x 350 | 240 | |
1400 x 350 | 240 | |
50 / 2 | 1400 x 330 | 210 |
BB | Dimensions in mm1 | Drilling center distance |
---|---|---|
25 / 2 | 600 x 240 | 120 |
600 x 270 | 150 | |
30 / 2 | 600 x 270 | 150 |
700 x 240 | 120 | |
700 x 270 | 150 | |
800 x 240 | 120 | |
800 x 270 | 150 | |
30 / 3 | 1000 x 305 | 180 |
35 / 2 | 900 x 240 | 120 |
900 x 270 | 150 | |
1000 x 240 | 120 | |
1000 x 270 | 150 | |
1000 x 305 | 180 | |
40 / 2 | 1200 x 240 | 120 |
1200 x 270 | 150 | |
40 / 3 | 1200 x 270 | 150 |
1200 x 305 | 180 |
BB | Dimensions in mm1 | Drilling center distance |
---|---|---|
30 / 2 | 800 x 240 | 120 |
30 / 3 | 1000 x 270 | 150 |
1000 x 305 | 180 | |
35 / 2 | 1000 x 270 | 150 |
40 / 3 | 1200 x 305 | 180 |
1250 x 305 | 180 |
BB | Dimensions in mm1 | Drilling center distance |
---|---|---|
30 / 3 | 800 x 300 | 180 |
Finish | Dimensions in mm1 |
---|---|
Untreated | 3000 |
6000 |
BB | Dimensions in mm1 | Drilling center distance |
---|---|---|
30 / 2 | 800 x 270 | 150 |
35 / 2 | 900 x 270 | 150 |
1000 x 305 | 180 | |
40 / 3 | 1200 x 305 | 180 |
Available in 10 to 15 days
1 Erstgenanntes Maß = Tragstabrichtung
Stainless steel
Stainless steel press-locked mats and stair treads
BB | Dimensions in mm1 | Foot traffic | Light vehicle |
---|---|---|---|
30 / 2 | 500 x 1000 | x | |
800 x 1000 | x | ||
1000 x 1000 | x |
BB | Dimensions in mm1 | Foot traffic | Light vehicle |
---|---|---|---|
30 / 2 | 1000 x 1000 | x |
BB | Dimensions in mm1 | Foot traffic | Light vehicle |
---|---|---|---|
30 / 2 | 1000 x 1000 | x |
Mesh | BB | Dimensions in mm1 |
---|---|---|
30 x 30 | 30 / 2 | 3000 x 994 |
30 x 19 | 30 / 2 | 3000 x 994 |
BP | Dimensions in mm1 | Drilling center distance |
---|---|---|
30 / 2 | 800 x 300 | 180 |
1000 x 300 | 180 |
1 The first value represents the bearing direction
Aluminium
Aluminium press-locked panels
BB | Dimensions in mm1 | Foot traffic | Light vehicle |
---|---|---|---|
40 / 2 | 1000 x 1000 | x |
BB | Dimensions in mm1 | Foot traffic | Light vehicle |
---|---|---|---|
40 / 2 | 1000 x 1000 | x |
BB | Dimensions in mm1 | Foot traffic | Light vehicle |
---|---|---|---|
40 / 2 | 1000 x 1000 | x |
1 The first value represents the bearing direction
Press-Welded Gratings
Press-welded panels and stair treads
BB | Dimensions in mm1 | Foot traffic | Light vehicle |
---|---|---|---|
30 / 2 | 500 x 1000 | x | |
600 x 1000 | x | ||
700 x 1000 | x | ||
800 x 1000 | x | ||
900 x 1000 | x | ||
1000 x 1000 | x | ||
1200 x 1000 | x | ||
2000 x 1000 | x | ||
30 / 3 | 1500 x 1000 | x |
BB | Dimensions in mm1 | Foot traffic | Light vehicle |
---|---|---|---|
30 / 2 | 2000 x 1000 | x |
BB | Dimensions in mm1 | Drilling center distance |
---|---|---|
30 / 2 | 600 x 230 | 120 |
600 x 240 | 120 | |
700 x 230 | 120 | |
700 x 240 | 120 | |
800 x 230 | 120 | |
800 x 240 | 120 | |
800 x 260 | 150 | |
800 x 330 | 210 | |
900 x 230 | 120 | |
900 x 240 | 120 | |
900 x 305 | 180 | |
900 x 330 | 210 | |
1000 x 230 | 120 | |
1000 x 240 | 120 | |
1000 x 260 | 150 | |
30 / 3 | 1000 x 270 | 150 |
1000 x 305 | 180 | |
40 / 3 | 1200 x 270 | 150 |
1200 x 305 | 180 |
BB | Dimensions in mm1 | Drilling center distance |
---|---|---|
30 / 2 | 600 x 260 | 150 |
700 x 230 | 120 | |
800 x 230 | 120 | |
800 x 240 | 120 | |
800 x 260 | 150 | |
800 x 270 | 150 | |
900 x 230 | 120 | |
900 x 330 | 210 | |
1000 x 230 | 120 | |
1000 x 240 | 120 | |
1000 x 260 | 150 |
Press-welded mats and half-mats
BB | Dimensions in mm1 | Galvanized | Untreated |
---|---|---|---|
25 / 2 | 3050 x 1000 | • | |
6100 x 1000 | • | • | |
30 / 2 | 3050 x 1000 | • | • |
6100 x 1000 | • | • | |
30 / 3 | 3050 x 1000 | • | |
6100 x 1000 | • | • | |
40 / 2 | 6100 x 1000 | • | |
40 / 3 | 6100 x 1000 | • | • |
BB | Dimensions in mm1 | Galvanized | Untreated |
---|---|---|---|
25 / 2 | 3050 x 1000 | • | |
30 / 2 | 6100 x 1000 | • | • |
30 / 3 | 3050 x 1000 | • | |
6100 x 1000 | • | • |
BB | Dimensions in mm1 | Galvanized | Untreated |
---|---|---|---|
30 / 2 | 3050 x 1000 | • | • |
6100 x 1000 | • | • |
BB | Dimensions in mm1 | Galvanized | Untreated |
---|---|---|---|
30 / 3 | 3050 x 1000 | • | |
6100 x 1000 | • |
BB | Dimensions in mm1 | Galvanized | Untreated |
---|---|---|---|
30 / 2 | 3050 x 1000 | • | • |
6100 x 1000 | • | • | |
30 / 3 | 6100 x 1000 | • | • |
Galvanized press-welded mats
Mesh | BB | Dimensions in mm1 |
---|---|---|
30 x 100 | 25 / 5 | 6100 x 1000 |
30 x 100 | 30 / 5 | 6100 x 1000 |
1
The first value represents the bearing direction
FRP
FRP mats and stair treads
Height in mm | Mesh | Dimensions in mm | Gritted | Concave |
---|---|---|---|---|
20 | 19 x 19 | 1000 x 2026 | • | |
19 x 19 | 1000 x 3055 | • | ||
19 x 19 | 1220 x 3055 | • | ||
25 | 19 x 19 | 198 x 2026 | • | |
19 x 19 | 198 x 3055 | • | ||
19 x 19 | 312 x 2026 | • | ||
19 x 19 | 312 x 3055 | • | ||
19 x 19 | 1000 x 2026 | • | ||
19 x 19 | 1000 x 3055 | • | ||
19 x 19 | 1220 x 3055 | • | ||
30 | 19 x 19 | 1000 x 2026 | • | • |
19 x 19 | 1000 x 3055 | • | • | |
19 x 19 | 1220 x 3055 | • | • | |
38 | 19 x 19 | 1000 x 2026 | • | |
19 x 19 | 1220 x 3055 | • | ||
30 | 38 x 38 | 1000 x 2026 | • | • |
38 x 38 | 1000 x 3055 | • | • | |
38 x 38 | 1220 x 3055 | • | • | |
38 | 38 x 38 | 1000 x 2026 | • | |
38 x 38 | 1000 x 3055 | • | ||
30 | 26 x 26 | 1000 x 3075 | • | |
50 | 50 x 50 | 1220 x 3055 | • |
Height in mm | Mesh | Dimensions in mm | Gritted | Concave |
---|---|---|---|---|
30 | 19 x 19 | 1000 x 2026 | • | |
38 x 38 | 1000 x 2026 | • |
Height in mm | Mesh | Dimensions in mm | Gritted | Concave |
---|---|---|---|---|
30 | 19 x 19 | 1000 x 2026 | • | • |
19 x 19 | 1000 x 3055 | • | • | |
19 x 19 | 1220 x 3055 | • | • | |
38 | 19 x 19 | 1000 x 3055 | • | |
30 | 38 x 38 | 1000 x 2026 | • | • |
38 x 38 | 1000 x 3055 | • | • | |
38 x 38 | 1220 x 3055 | • | • | |
38 | 38 x 38 | 1000 x 2026 | • | • |
38 x 38 | 1000 x 3055 | • | ||
38 x 38 | 1220 x 3055 | • | ||
30 | 26 x 26 | 1000 x 3075 | • |
Height in mm | Mesh | Dimensions in mm | Gritted | Concave |
---|---|---|---|---|
20 | 19 x 19 | 1000 x 2026 | • | |
19 x 19 | 1000 x 3055 | • | ||
25 | 19 x 19 | 1000 x 2026 | • | |
19 x 19 | 1000 x 3055 | • | ||
19 x 19 | 1220 x 3055 | • | ||
30 | 19 x 19 | 1000 x 2026 | • | |
19 x 19 | 1000 x 3055 | • |
Height in mm | Mesh | Dimensions in mm | Gritted | Concave |
---|---|---|---|---|
25 | 19 x 19 | 1000 x 2026 | • | |
19 x 19 | 1000 x 3055 | • | ||
19 x 19 | 1220 x 3055 | • |
Colour | Height in mm | Mesh | Dimensions in mm | Gritted | Concave |
---|---|---|---|---|---|
GREY RAL 7035 | 30 + 3 | 38 x 38 | 1000 x 3055 | • | |
GREEN RAL 6010 | 30 + 3 | 38 x 38 | 1000 x 3055 | • |
FRP stair treads
Height in mm | Mesh | Dimensions in mm | Gritted | Concave |
---|---|---|---|---|
38 | 38 x 38 | 800 x 275 | • | |
38 x 38 | 1000 x 275 | • | ||
38 x 38 | 1000 x 350 | • | ||
19 x 19 | 800 x 275 | • | ||
19 x 19 | 1000 x 275 | • | ||
19 x 19 | 1000 x 350 | • |
Height in mm | Mesh | Dimensions in mm | Gritted | Concave |
---|---|---|---|---|
38 | 38 x 38 | 800 x 275 | • | |
38 x 38 | 1000 x 275 | • | ||
38 x 38 | 1000 x 350 | • | ||
19 x 19 | 800 x 275 | • | ||
19 x 19 | 1000 x 275 | • | ||
19 x 19 | 1000 x 350 | • |
FRP grating with incorporated support bracket
Height in mm | Mesh | Dimensions in mm | Gritted | Concave |
---|---|---|---|---|
25 | 19 x 19 | 203 x 2026 | • | |
19 x 19 | 203 x 3055 | • | ||
19 x 19 | 261 x 2026 | • | ||
19 x 19 | 261 x 3055 | • | ||
19 x 19 | 317 x 2026 | • | ||
19 x 19 | 317 x 3055 | • |
FRP Profiles
Dimensions in mm | Lenght in mm | GREY RAL 7035 |
ANTHRAZIT RAL 7012 |
BEIGE RAL 1001 |
YELLOW RAL 1003 |
GREEN RAL 6010 |
|
---|---|---|---|---|---|---|---|
Profile H | 200 x 200 x 12 | 6000 | • | ||||
Profile I | 150 x 100 x 8 | 3000 | • | ||||
Profile U | 150 x 50 x 9 | 6000 | • | ||||
60 x 50 x 5 | 6000 | • | |||||
Angle | 75 x 75 x 9 | 6000 | • | ||||
50 x 50 x 6 | 3000 | • | |||||
30 x 30 x 5 | 3000 | • | • | ||||
Beveled angle | 25 x 50 x 5 | 3000 | • | • | • | ||
Gritted angle | 30 x 30 x 3 | 3000 | • | • | • | ||
Square tube | 50 x 50 x 5 | 6000 | • |
Elements for polyester railings
Dimensions in mm | Lenght in mm | |
---|---|---|
Hand rail | W 58 x H 62 | 6000 |
Under rail | inner Ø 22 - outer Ø 32 | 6000 |
Base panel | W 100 | 6000 |
Square post | W 50 x H 50 - thickness 7,5 | 6000 |
Floor base | L 153 x W 126 x H 133 | |
Wall mount | L 170 x W 60 x H 120 | |
90° bend fitting for hand rail | L 150 x 150 x W 49 x H 40 | |
90° bend fitting for under rail | L 105 x 105 x inner Ø 21.7 – outer Ø 30 |
|
Articulated fitting for hand rail | L 50 x W 50 x H 143 | |
Fitting for base panel | L 100 x W 50 x H 50 x thickness 6 | |
Plug for hand rail | L 6 x W 60 x H 63 | |
Plug for under rail | L 14 x inner Ø 22 - outer Ø 35 |
Rubber Gratings
Rubber Gratings
Height in mm | Dimensions in mm |
---|---|
22 | 500 x 1000 |
800 x 1200 | |
1000 x 1500 |
Height in mm | Dimensions in mm |
---|---|
22 | 1000 x 1500 |
Height in mm | Dimensions in mm |
---|---|
10 | Roll 1000 x 10000 |
1200 x 1830 | |
22 | 1000 x 1484 |
Height in mm | Dimensions in mm |
---|---|
14 | 910 x 1510 |
Height in mm | Dimensions in mm |
---|---|
14 | 910 x 1510 |
Height in mm | Dimensions in mm |
---|---|
14 | 910 x 910 |
Height in mm | Dimensions in mm |
---|---|
14 | 900 x 1200 |
915 x 1525 |
Height in mm | Dimensions in mm |
---|---|
16 | 910 x 910 |
28 | 910 x 910 |
Height in mm | Dimensions in mm |
---|---|
17 | 1220 x 1830 |
Height in mm | Dimensions in mm |
---|---|
25 | 1140 x 1830 |
Height in mm | Dimensions in mm |
---|---|
28 (edge) | 400 x 800 |
Height in mm | Dimensions in mm |
---|---|
28 (edge) | 400 x 800 |
Safety Grids
Safety Grids
Lenght in mm | Width in mm | Height / Thickness in mm | Galvanized | Untreated | Stainless steel | Aluminium | |
---|---|---|---|---|---|---|---|
4020 | 120 | 50 / 2 | • | ||||
180 | 50 / 2 | • | |||||
240 | 50 / 2 | • | • | • | |||
240 | 50 / 2,5 | • | |||||
300 | 50 / 2 | • | • | • | |||
300 | 50 / 2,5 | • | |||||
360 | 50 / 2 | • | |||||
480 | 50 / 2 | • |
Lenght in mm | Width in mm | Height / Thickness in mm | Galvanized | Untreated | Stainless steel | Aluminium | |
---|---|---|---|---|---|---|---|
4020 | 200 | 50 / 2 | • | • | |||
250 | 50 / 2 | • | • | • | |||
250 | 50 / 2,5 | • | |||||
300 | 50 / 2 | • | • | • | |||
300 | 50 / 2,5 | • |
Lenght in mm | Width in mm | Height / Thickness in mm | Galvanized | Untreated | |
---|---|---|---|---|---|
4020 | 300 | 50 / 2 | • |
Lenght in mm | Width in mm | Height / Thickness in mm | Galvanized | Untreated | |
---|---|---|---|---|---|
4020 | 200 | 50 / 2 | • | ||
250 | 50 / 2 | • | |||
300 | 50 / 2 | • |
Lenght in mm | Width in mm | Height / Thickness in mm | Galvanized | Untreated | |
---|---|---|---|---|---|
4020 | 250 | 50 / 2 | • | ||
300 | 50 / 2 | • |
Lenght in mm | Width in mm | Height / Thickness in mm | Galvanized | Untreated | |
---|---|---|---|---|---|
3996 | 200 | 50 / 2 | • | • | |
250 | 50 / 2 | • | • | ||
300 | 50 / 2 | • | • |
Lenght in mm | Width in mm | Height / Thickness in mm | Galvanized | Untreated | |
---|---|---|---|---|---|
3996 | 330 | 50 / 2 | • | ||
4200 | 330 | 75 / 2 | • |
Stair treads in safety grids
Lenght in mm | Width in mm | Height / Thickness in mm | Galvanized | Untreated | |
---|---|---|---|---|---|
800 | 300 | 50 / 2 | • | ||
1000 | 300 | 50 / 2 | • | ||
1200 | 300 | 50 / 2 | • |
Lenght in mm | Width in mm | Height / Thickness in mm | Galvanized | Untreated | |
---|---|---|---|---|---|
800 | 300 | 50 / 2 | • | ||
1000 | 300 | 50 / 2 | • | ||
1200 | 300 | 50 / 2 | • |
Lenght in mm | Width in mm | Height / Thickness in mm | Galvanized | Untreated | |
---|---|---|---|---|---|
800 | 330 | 50 / 2 | • | ||
900 | 330 | 50 / 2 | • | ||
1000 | 330 | 50 / 2 | • | ||
1200 | 330 | 50 / 2,5 | • | ||
1400 | 330 | 75 / 2 | • |
PS-PMR step kit
Kit composed of:
2 brackets: left and right
Types of fixing: M6 ISO 7380 screw + star washers + ISO 4032 nut
Lenght in mm | Width in mm | Height / Thickness in mm | Max. recommended step length |
---|---|---|---|
3996 | 250 | 50 / 2 | 1100 mm |
4200 | 330 | 75 / 2 | 1600 mm |
Ladder rungs range
Lenght in mm | Width in mm | Untreated | Stainless steel | |
---|---|---|---|---|
2000 | 25 | • | • |
Lenght in mm | Width in mm | Untreated | Stainless steel | |
---|---|---|---|---|
2000 | 50 | • |
Grating for shelving
Grating for shelving
4 dimensions of galvanized pressed gratings in stock according to the load with a safety coefficient of 1.5.
Light load |
Medium-heavy load |
Medium-heavy+ load |
Heavy load |
|
---|---|---|---|---|
Dimensions1 | 995 x 890 | 995 x 890 | 995 x 890 | 995 x 890 |
Mesh | 100 x 60 | 100 x 60 | 90 x 60 | 60 x 100 |
BB | 25 x 2 | 35 x 2 | 40 x 2 | 40 x 2 |
Load capacity | 265 daN/m² correspond to 236 daN/panel |
525 daN/m² correspond to 467 daN/panel |
840 daN/m² correspond to 747 daN/panel |
1070 daN/m² correspond to 952 daN/panel |
1 The first value represents the bearing direction.
Fastening & accessories
Fastening and accessories
GALVANIZED FASTENING SYSTEMS | Mesh | |
---|---|---|
Stainless steel standard retaining fastening system with clip | 19 x 19 | |
30 x 10 | ||
30 x 19 | ||
30 x 30 | ||
40 x 19 | ||
Stainless steel standard retaining fastening system with washer | 30 x 30 | |
Universal fastening system | 30 x 30 min. | |
Stainless steel double retaining fastening system with clip | 19 x 19 | |
30 x 30 | ||
Upper clip | 19 x 19 | |
30 x 10 | ||
30 x 19 | ||
30 x 30 | ||
40 x 19 | ||
40 x 40 | ||
Universal upper clip | 30 x 30 min. | |
Stainless steel standard retaining fastening system with clip | 19 x 19 | |
30 x 30 | ||
Stainless steel upper clip | 19 x 19 | |
30 x 30 |
ADJUSTABLE FEET | Insert thickness in mm | Insert dimensions in mm | Foot height in mm | |
---|---|---|---|---|
For steel grating (mesh 30 x 30 and 19 x 19) | 20 | 25 x 25 | 40 or 70 |
SAFETY GRID FASTENING SYSTEM |
---|
Type S attachment without olive for PS OFF – PS PERF grille |
Type S attachment without olive for PS PMR grating |
Polyester olive for PS CRANT grid |
ADJUSTABLE PAD | Height adjustment in mm | |
---|---|---|
For gratings | 90 to 145 • |
FIBERGLASS GRATINGS FASTENING SYSTEMS | Mesh | |
---|---|---|
Retaining fastening system with clip | 38 x 38 | |
19 x 19 | ||
Saintless steel retaining fastening system with clip | 38 x 38 | |
Saintless steel retaining fastening system with washer | 19 x 19 | |
Stainless steel upper clip | 38 x 38 |
STAIR TREADS SUPPORT | Mesh | |
---|---|---|
FRP gratings | 38 x 38 | |
19 x 19 | ||
Grid attachment on the running board | ||
Stainless steel hex nut for bracket |
Resin set: 1 dose of resin + 1 dose of hardener |
---|
ADJUSTABLE FEET | Insert thickness in mm | Insert dimensions in mm | Foot height in mm | |
---|---|---|---|---|
FRP gratings (Mesh 38 x 38 and 19 x 19) and press-locked gratings made of steel (mesh 30 x 30) | 20 | 35 x 35 | 40 or 70 |
SCREW | Ø in mm | Lenght in mm |
---|---|---|
Self-tapping screw galvanized TH | 6,3 | 50 |
6,3 | 60 | |
6,3 | 70 | |
Self-tapping screw stainless steel 304 TH | 6,3 | 50 |
6,3 | 60 |
- Available within 10 to 15 days